<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>perMicah &#187; Work</title>
	<atom:link href="http://permicah.com/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://permicah.com</link>
	<description>Portfolio and Blog of Brooklyn Designer Micah Sivitz</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Odeon Capital Group</title>
		<link>http://permicah.com/work/odeon-capital-group?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=odeon-capital-group</link>
		<comments>http://permicah.com/work/odeon-capital-group#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:33:01 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[javascript development]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[portfolio work]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=462</guid>
		<description><![CDATA[I was approached by Odeon Capital Group LLC, a startup Broker-Dealer, to create a revamped version of their website. They wanted something that stood out from the crowd but still...]]></description>
			<content:encoded><![CDATA[<p>I was approached by Odeon Capital Group LLC, a startup Broker-Dealer, to create a revamped version of their website. They wanted something that stood out from the crowd but still looked professional for their industry. To do this I used visual cues to reinforce the essence of the company and bring some light into the sometimes dull text of banking websites. Full width background images and a floating navigation helped to make the user experience just a little bit more friendly and somewhat playful.</p>
<p>Technically speaking, this was built using the WordPress framework, HTML, CSS and Javascript.</p>
<div id="attachment_463" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-463" title="Odeon Capital Group homepage" src="http://permicah.com/wp-content/uploads/2010/06/home.png" alt="Odeon Capital Group homepage" width="900" height="600" /><p class="wp-caption-text">Odeon Capital Group homepage</p></div>
<div id="attachment_464" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-464" title="Odeon Capital Group services page" src="http://permicah.com/wp-content/uploads/2010/06/services.png" alt="Odeon Capital Group services page" width="900" height="585" /><p class="wp-caption-text">Odeon Capital Group services page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/odeon-capital-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f8 Live Application</title>
		<link>http://permicah.com/work/f8-live-application?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=f8-live-application</link>
		<comments>http://permicah.com/work/f8-live-application#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:42:31 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=447</guid>
		<description><![CDATA["f8 Live" is an application I developed for a partnership between Facebook and Livestream to broadcast the f8 Conference (Facebook's Developer's Conference) live on Facebook. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;f8 Live&#8221; is an application I developed for a partnership between Facebook and Livestream to broadcast the f8 Conference (Facebook&#8217;s Developer&#8217;s Conference) live on Facebook. To build this application Facebook came to us for design and development of their Facebook application. Using a combination of HTML, Javascript, PHP and the Facebook API we created an application that included: Live streaming video, on-demand video, a live blogging feature, multi-language chat, live facebook feed, ask a question and invite friends on Facebook.</p>
<p>The challenge of the project was to make the application fit seamlessly into the Facebook style while having the caliber of development expected by Facebook&#8217;s users. It was a great success and one of the more fun projects I&#8217;ve gotten to work on while at Livestream.</p>
<p>You can read the Livestream blog post <a title="f8 Live Application | Livestream Blog" href="http://www.livestream.com/blog/?p=6770">here</a>.</p>
<div id="attachment_449" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-449" title="&quot;f8 Live&quot; tab on profile" src="http://permicah.com/wp-content/uploads/2010/06/profile.jpg" alt="&quot;f8 Live&quot; tab on profile" width="900" height="890" /><p class="wp-caption-text">&quot;f8 Live&quot; tab on profile</p></div>
<div id="attachment_450" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-450" title="&quot;f8 Live&quot; keynote tab" src="http://permicah.com/wp-content/uploads/2010/06/keynote.jpg" alt="&quot;f8 Live&quot; keynote tab" width="900" height="857" /><p class="wp-caption-text">&quot;f8 Live&quot; keynote tab</p></div>
<div id="attachment_451" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-451" title="&quot;f8 Live&quot; sessions tab" src="http://permicah.com/wp-content/uploads/2010/06/sessions.jpg" alt="&quot;f8 Live&quot; sessions tab" width="900" height="857" /><p class="wp-caption-text">&quot;f8 Live&quot; sessions tab</p></div>
<div id="attachment_452" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-452" title="&quot;f8 Live&quot; invite friends on Facebook" src="http://permicah.com/wp-content/uploads/2010/06/invite.jpg" alt="&quot;f8 Live&quot; invite friends on Facebook" width="900" height="805" /><p class="wp-caption-text">&quot;f8 Live&quot; invite friends on Facebook</p></div>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/f8-live-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Live Embeddable Widget</title>
		<link>http://permicah.com/work/ap-live-embeddable-widget?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ap-live-embeddable-widget</link>
		<comments>http://permicah.com/work/ap-live-embeddable-widget#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:45:08 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[buid]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[embeddable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[video capability]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=312</guid>
		<description><![CDATA[For the past month I have been working on a product for Livestream and The Associated Press...]]></description>
			<content:encoded><![CDATA[<p>For the past month I have been working on a <a href="http://livestream.com/aplive">product</a> for Livestream and The Associated Press called &#8220;AP Live.&#8221; The widget combines a live streaming video capability with on-demand clips, interactive chats, a photo gallery, and a text feed. Two sections were needed. One for interviews they would be holding on a daily basis and the other for a red carpet event they would be holding at The Oscars. It needed a separate page where customers could download the multiple embeds (blog width and full width) and also needed to be embeddable on <a href="http://www.facebook.com/aplive?v=app_151882499498">AP Live&#8217;s Facebook page</a>. The product went through many stages but has now come to fruition just before The Oscars event this coming Sunday.</p>
<p>Techcrunch wrote an article about it <a href="http://techcrunch.com/2010/03/04/livestream-ap-oscars/">here</a>.</p>
<div id="attachment_326" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-326" title="aplive_widget" src="http://permicah.com/wp-content/uploads/2010/03/aplive_widget.png" alt="AP Live full width widget - Oscars tab" width="900" height="655" /><p class="wp-caption-text">AP Live full width widget - Oscars tab</p></div>
<div id="attachment_325" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-325" title="aplive_widget2" src="http://permicah.com/wp-content/uploads/2010/03/aplive_widget2.png" alt="AP Live full width widget - Interviews tab" width="900" height="655" /><p class="wp-caption-text">AP Live full width widget - Interviews tab</p></div>
<div id="attachment_316" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-316 " title="aplive-embedpage" src="http://permicah.com/wp-content/uploads/2010/03/aplive-embedpage.jpg" alt="Grab the AP Live embed page" width="900" height="721" /><p class="wp-caption-text">Page where customers can grab the AP Live embeds</p></div>
<div id="attachment_317" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-317 " title="aplive-facebook" src="http://permicah.com/wp-content/uploads/2010/03/aplive-facebook.png" alt="AP Live Facebook application" width="900" height="793" /><p class="wp-caption-text">The start page of the AP Live Facebook application.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/ap-live-embeddable-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperience Communications</title>
		<link>http://permicah.com/work/xperience-communications?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=xperience-communications</link>
		<comments>http://permicah.com/work/xperience-communications#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:04:13 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[javascript development]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xperience communications]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=221</guid>
		<description><![CDATA[Xperience Communicationsapproached me to do the html/css/javascript development of their freshly designed website...]]></description>
			<content:encoded><![CDATA[<p class="projectinfo">Xperience Communications, my previous employer, approached me to do the html/css/javascript development of their freshly designed website. The job was fairly straightforward and using the trusty <a href="http://jquery.com/" target="_blank">jquery</a> javascript framework I was able to build a website with the functionality they were looking for.</p>
<p style="text-align: center;"><img class="size-full wp-image-222 aligncenter" title="xperience-case_studies" src="http://permicah.com/wp-content/uploads/2010/02/xperience-case_studies.jpg" alt="Xperience Communications website - case studies" width="983" height="694" /><img class="aligncenter size-full wp-image-223" title="xperience-people" src="http://permicah.com/wp-content/uploads/2010/02/xperience-people.jpg" alt="Xperience Communications website design - people section" width="900" height="629" /></p>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/xperience-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestream.com Internal Work</title>
		<link>http://permicah.com/work/livestream-internal-work?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=livestream-internal-work</link>
		<comments>http://permicah.com/work/livestream-internal-work#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:17:42 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=192</guid>
		<description><![CDATA[As Senior Interaction Designer at Livestream I have responsibilities ranging from website development to newsletters to Facebook custom applications...]]></description>
			<content:encoded><![CDATA[<p>As Senior Interaction Designer at Livestream I have responsibilities ranging from website development to newsletters to Facebook custom applications. Below are some examples of my work. I did not provide links because the pages change so frequently.</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-195" title="livestream-pricing" src="http://permicah.com/wp-content/uploads/2010/02/livestream-pricing.jpg" alt="Livestream Premium pricing page" width="900" height="1190" /><p class="wp-caption-text">Livestream pricing page design</p></div>
<div id="attachment_194" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-194 " title="livestream-platform" src="http://permicah.com/wp-content/uploads/2010/02/livestream-platform.jpg" alt="" width="900" height="1089" /><p class="wp-caption-text">Livestream Platform page design</p></div>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 910px"><img class="size-full wp-image-193" title="livestream-procaster" src="http://permicah.com/wp-content/uploads/2010/02/livestream-procaster.jpg" alt="Livestream Procaster Page" width="900" height="1130" /><p class="wp-caption-text">Livestream Procaster section design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/livestream-internal-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TownSync</title>
		<link>http://permicah.com/work/townsync?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=townsync</link>
		<comments>http://permicah.com/work/townsync#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:53:55 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[townsync]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=186</guid>
		<description><![CDATA[TownSync was a startup idea my friend and I brought to fruition in 2009. The site is much like a social network where you have a profile and can share information with friends except everything is based on location...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">TownSync was a startup idea my friend and I brought to fruition in 2009. The site is much like a social network where you have a profile and can share information with friends except everything is based on location. The focus is on events and with calendar syncing capability the site allows users to share events easily with eachother.</p>
<p style="text-align: left;">For the logo I wanted something that was simple, memorable, and could remain throughout the many changes the site will undergo. The logo, including the clock, was my original design but the clock has been faded out due to it not being used in the website header.</p>
<p style="text-align: left;">Working with a <a title="Eternity Web Development" href="http://www.eternitywebdev.com/" target="_blank">team</a> in Burlington, VT we were able to get a working template of <a href="http://www.townsync.com" target="_blank">the site</a> up and running.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-187" title="townsync-logo" src="http://permicah.com/wp-content/uploads/2010/02/townsync-logo.jpg" alt="TownSync.com Logo" width="900" height="382" /><img class="aligncenter size-full wp-image-188" title="townsync_homepage" src="http://permicah.com/wp-content/uploads/2010/02/townsync_homepage.jpg" alt="TownSync.com Homepage" width="900" height="637" /></p>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/townsync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30MileStyle.com</title>
		<link>http://permicah.com/work/30milestyle?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=30milestyle</link>
		<comments>http://permicah.com/work/30milestyle#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:36:09 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[custom theme]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=179</guid>
		<description><![CDATA[I was approached by a friend to build him a blog for his startup idea. The idea revolved around the Hollywood lifestyle and clothing. Using the Wordpress platform I built a custom theme...]]></description>
			<content:encoded><![CDATA[<p>I was approached by a friend to build him a blog for his startup idea. The idea revolved around the Hollywood lifestyle and clothing. Using the WordPress platform I built a custom theme that he and his team could easily update and manage without my help.</p>
<p>Unfortunately the site is no longer live, but see the images below to get a sense of the site.</p>
<p><img class="aligncenter size-full wp-image-180" title="30ms-logo" src="http://permicah.com/wp-content/uploads/2010/02/30ms-logo.jpg" alt="30MileStyle Logo" width="900" height="300" /><img class="aligncenter size-full wp-image-181" title="30ms-homepage" src="http://permicah.com/wp-content/uploads/2010/02/30ms-homepage.jpg" alt="30MileStyle homepage design" width="900" height="1414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/30milestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprafka Law</title>
		<link>http://permicah.com/work/sprafka-law?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprafka-law</link>
		<comments>http://permicah.com/work/sprafka-law#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:23:46 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=173</guid>
		<description><![CDATA[Sprafka Law LLC reached out to me to do their logo and website on a low budget. Within a few weeks the logo, business cards, and website were finalized. Below you can see some screenshots of the website and logo design.]]></description>
			<content:encoded><![CDATA[<p>Sprafka Law LLC reached out to me to do their logo and website on a low budget. Within a few weeks the logo, business cards, and website were finalized. Below you can see some screenshots of the website and logo design.</p>
<p><img class="aligncenter size-full wp-image-174" title="sprafka-home" src="http://permicah.com/wp-content/uploads/2010/02/sprafka-home.jpg" alt="Sprafka Law Homepage" width="900" height="502" /><img class="aligncenter size-full wp-image-175" title="sprafka-community" src="http://permicah.com/wp-content/uploads/2010/02/sprafka-community.jpg" alt="Sprafka Law Community Page" width="900" height="695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/sprafka-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewStandard Branding and Website Design</title>
		<link>http://permicah.com/work/newstandard-branding-and-website?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=newstandard-branding-and-website</link>
		<comments>http://permicah.com/work/newstandard-branding-and-website#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:13:03 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[new standard]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://permicah.com/?p=152</guid>
		<description><![CDATA[New Standard LLC approached me about designing their logo and splash page for their company. It was a quick turnaround job and the results were a clean and simple design.]]></description>
			<content:encoded><![CDATA[<p>New Standard LLC approached me about designing their logo and splash page for their company. It was a quick turnaround job and the results were a clean and simple design.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-153" title="newstandard-website" src="http://permicah.com/wp-content/uploads/2010/02/newstandard-web.jpg" alt="newstandard-website" width="900" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://permicah.com/work/newstandard-branding-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
